19” Network cabinets NetZare adapted for smaller networks and wall mounting. Cable entries on the top and bottom covers allow easier installation and the sturdy construction is adapted for heavier loads. Networkcabinets NetZ are available in five different heights (6, 9, 12, 15, 18HE). Standard wall mount cabinets are constructed and equipped with glass front door and removable side panels.
Cabinets of other dimensions and design can be made to order
Features 19” NetZ
Item | W mm | D mm | d1 mm | d mm | H mm | HE |
---|---|---|---|---|---|---|
NetZ 60040 6HE | 600 | 400 | 100 | 200 | 335 | 6 |
NetZ 60040 9HE | 600 | 400 | 100 | 200 | 468 | 9 |
NetZ 60040 12HE | 600 | 400 | 100 | 200 | 601 | 12 |
NetZ 60050 6HE | 600 | 500 | 100 | 300 | 335 | 6 |
NetZ 60050 9HE | 600 | 500 | 100 | 300 | 468 | 9 |
NetZ 60050 12HE | 600 | 500 | 100 | 300 | 601 | 12 |
NetZ 60050 15HE | 600 | 500 | 100 | 300 | 735 | 15 |
NetZ 60060 12HE | 600 | 600 | 100 | 400 | 601 | 12 |
NetZ 60060 15HE | 600 | 600 | 100 | 400 | 735 | 15 |
NetZ 60060 18HE | 600 | 600 | 100 | 400 | 868 | 18 |
Typ | Width cm | Depth cm | Height U | Frontj | Rear | Side L | Side R | |
---|---|---|---|---|---|---|---|---|
Enclosure 19″NetZ | 60 | 40 | 6 | 0 | 0 | 0 | ||
50 | 9 | Sk | Ks | |||||
60 | 12 |
|
2 | 2 | ||||
15 | ||||||||
18 | ||||||||
Enclosure 19″ NetZ |
60 | 50 | 12 | Sk | Ks | 2 | 2 |
Enclosure 19″ NetZ 6050 12HE SkKs22
Mark Legend