19” eCom cabinets are the best choice for all computer networks. Simple, affordable, stable and sturdy cabinet is adapted for heavier loads. Continuously adjustable 19 inch mounting rails provide more space for the installation of both active and passive components. 19” eCom cabinets are available in five different heights ranging from 67 – 220 cm (13 – 47U). Standard cabinets are constructed and equipped with glass front door in steel sheet frames and steel sheet side panels.
Quick delivery of cabinets is made to order.
19” Network cabinet eCom Features
Item | W mm | D mm | d1 mm | d mm | H mm | HE |
---|---|---|---|---|---|---|
eCom 19'' 60060 13U | 600 | 600 | 100 | 400 | 670 | 13 |
eCom 19'' 60060 21U | 600 | 600 | 100 | 400 | 1000 | 21 |
eCom 19'' 60060 25U | 600 | 600 | 100 | 400 | 1200 | 25 |
eCom 19'' 60060 32U | 600 | 600 | 100 | 400 | 1500 | 32 |
eCom 19'' 60060 39U | 600 | 600 | 100 | 400 | 1800 | 39 |
eCom 19'' 60060 43U | 600 | 600 | 100 | 400 | 2000 | 43 |
eCom 19'' 60060 47U | 600 | 600 | 100 | 400 | 2200 | 47 |
eCom 19'' 60080 13U | 600 | 800 | 100 | 600 | 670 | 13 |
eCom 19'' 60080 21U | 600 | 800 | 100 | 600 | 1000 | 21 |
eCom 19'' 60080 25U | 600 | 800 | 100 | 600 | 1200 | 25 |
eCom 19'' 60080 32U | 600 | 800 | 100 | 600 | 1500 | 32 |
eCom 19'' 60080 39U | 600 | 800 | 100 | 600 | 1800 | 39 |
eCom 19'' 60080 43U | 600 | 800 | 100 | 600 | 2000 | 43 |
eCom 19'' 60080 47U | 600 | 800 | 100 | 600 | 2200 | 47 |
eCom 19'' 60100 13U | 600 | 1000 | 100 | 740 | 670 | 13 |
eCom 19'' 60100 21U | 600 | 1000 | 100 | 740 | 1000 | 21 |
eCom 19'' 60100 25U | 600 | 1000 | 100 | 740 | 1200 | 25 |
eCom 19'' 60100 32U | 600 | 1000 | 100 | 740 | 1500 | 32 |
eCom 19'' 60100 39U | 600 | 1000 | 100 | 740 | 1800 | 39 |
eCom 19'' 60100 43U | 600 | 1000 | 100 | 740 | 2000 | 43 |
eCom 19'' 60100 47U | 600 | 1000 | 100 | 740 | 2200 | 47 |
eCom 19'' 60120 13U | 600 | 1200 | 100 | 740 | 670 | 13 |
eCom 19'' 60120 21U | 600 | 1200 | 100 | 740 | 1000 | 21 |
eCom 19'' 60120 25U | 600 | 1200 | 100 | 740 | 1200 | 25 |
eCom 19'' 60120 32U | 600 | 1200 | 100 | 740 | 1500 | 32 |
eCom 19'' 60120 39U | 600 | 1200 | 100 | 740 | 1800 | 39 |
eCom 19'' 60120 43U | 600 | 1200 | 100 | 740 | 2000 | 43 |
eCom 19'' 60120 47U | 600 | 1200 | 100 | 740 | 2200 | 47 |
eCom 19'' 80080 13U | 800 | 800 | 100 | 600 | 670 | 13 |
eCom 19'' 80080 21U | 800 | 800 | 100 | 600 | 1000 | 21 |
eCom 19'' 80080 25U | 800 | 800 | 100 | 600 | 1200 | 25 |
eCom 19'' 80080 32U | 800 | 800 | 100 | 600 | 1500 | 32 |
eCom 19'' 80080 39U | 800 | 800 | 100 | 600 | 1800 | 39 |
eCom 19'' 80080 43U | 800 | 800 | 100 | 600 | 2000 | 43 |
eCom 19'' 80080 47U | 800 | 800 | 100 | 600 | 2200 | 47 |
eCom 19'' 80100 13U | 800 | 1000 | 100 | 740 | 670 | 13 |
eCom 19'' 80100 21U | 800 | 1000 | 100 | 740 | 1000 | 21 |
eCom 19'' 80100 25U | 800 | 1000 | 100 | 740 | 1200 | 25 |
eCom 19'' 80100 32U | 800 | 1000 | 100 | 740 | 1500 | 32 |
eCom 19'' 80100 39U | 800 | 1000 | 100 | 740 | 1800 | 39 |
eCom 19'' 80100 43U | 800 | 1000 | 100 | 740 | 2000 | 43 |
eCom 19'' 80100 47U | 800 | 1000 | 100 | 740 | 2200 | 47 |
eCom 19'' 80120 13U | 800 | 1200 | 100 | 740 | 670 | 13 |
eCom 19'' 80120 21U | 800 | 1200 | 100 | 740 | 1000 | 21 |
eCom 19'' 80120 25U | 800 | 1200 | 100 | 740 | 1200 | 25 |
eCom 19'' 80120 32U | 800 | 1200 | 100 | 740 | 1500 | 32 |
eCom 19'' 80120 39U | 800 | 1200 | 100 | 740 | 1800 | 39 |
eCom 19'' 80120 43U | 800 | 1200 | 100 | 740 | 2000 | 43 |
eCom 19'' 80120 47U | 800 | 1200 | 100 | 740 | 2200 | 47 |
Typ | Width cm | Depth cm | Height U | Front | Rear | Side L | Side R |
---|---|---|---|---|---|---|---|
eCom omara 19″ | 60 | 13 | 0 | 0 | 0 | 0 | |
21 | Sk | Sk | 1 | 1 | |||
80 | 80 | 25 | Kp | Kp | 2 | 2 | |
100 | 32 | Kv | Kv | 3 | 3 | ||
120 | 39 | Wp | Ks | ||||
43 | Ko | ||||||
47 | Wp | ||||||
eCom omara 19″ | 60 | 80 | 13 | Sk | Ks | 2 | 2 |
eCom omara 19″ 6080 13HE StKs22
Legenda oznak
Nudimo vam bogato izbiro dodatne opreme, za podrobnosti kliknite na spodnjo povezavo:
Accessories